2011 Tabou 3S Freestyle Wave
Play all Day
Not wanting to be outclassed the 3S range has grown with its successful shapes from last year. This “Do It ALL” board performs in any and every wind condition in the world. Step on any size and you immediately take off with no effort. Tell the board to turn and it says NO PROBLEM! The 86 takes on small refinements to keep up with new trends that Fabien has learned throughout the year.
Fabien Vollenweider says
This range of boards is finally complete! We needed to have a larger size for those light wind days when the 106 just wasn’t quite enough and stepping up to a Rocket was not as much fun... so the 116 has been born and there are no more excuses for missing waves on the lightest days!Details
This year there are 2 new designs, the 86 has been re-worked with Fabiens latest knowledge. By popular demand, the 116 is ready to make the big boys smile. This proven range of boards fills the wave/freestyle gap between the Pocket and the Rocket. The ultimate “learn to jibe” board that is easy to ride in all conditions. The new rocker lines are optimized for early planing and smooth riding.Construction
PVC full sandwichLTD: Flexlight CK (Carbon/Kevlar deck)
| Model | Volume | Length | Width | Weight | Box | Fin | Sails Size |
|---|---|---|---|---|---|---|---|
| 3S 76 | 76 | 232 | 57 | 6.3 | US | X Ride 23 | 3.3 - 5.7 |
| 3S 76 LTD | 76 | 232 | 57 | 5.8 | US | X Ride 23 | 3.3 - 5.7 |
| 3S 86 | 86 | 238 | 58.5 | 6.4 | Power Box | X Ride 25.5 | 3.7 - 6.1 |
| 3S 86 LTD | 86 | 238 | 58.5 | 6.0 | Power Box | X Ride 25.5 | 3.7 - 6.1 |
| 3S 96 | 96 | 239 | 61 | 6.7 | Power Box | FR 28 | 4.2 - 6.6 |
| 3S 96 LTD | 96 | 239 | 61 | 6.1 | Power Box | FR 28 | 4.2 - 6.6 |
| 3S 106 | 106 | 242 | 64 | 7.0 | Power Box | FR 32 | 4.5 - 7.0 |
| 3S 106 LTD | 106 | 242 | 64 | 6.5 | Power Box | FR 32 | 4.5 - 7.0 |
| 3S 116 | 116 | 240 | 66 | 7.4 | Power Box | FR 34 | 4.7 - 7.4 |
| 3S 116 LTD | 116 | 240 | 66 | 6.8 | Power Box | FR 34 | 4.7 - 7.4 |
Sale
+ CLICK IMAGE TO ZOOM
